| Features |  | Freshteam | 
|---|---|---|
| Customizable Job BoardFully customizable job board to match your brand. | ||
| Automated Resume ParsingAutomates resume parsing to save time and reduce manual work. | ||
| Integrated Hidden Job PlatformsSupports hidden job platforms for discreet job postings. | ||
| Talent Pool ManagementHelps build and manage a strong, pre-screened talent pool. | ||
| Efficient Off-Boarding SystemCustomizable off-boarding system for smooth employee transitions. | ||
| 360 Degree FeedbackGet feedback on an employee's performance from colleagues, managers, and even self-assessment. | ||
| APIEnables developers to create programs that interact with the HR system's data. | ||
| Access Controls/PermissionsDefine who can view, edit, or use different functionalities of the system based on their role. | ||
| Activity DashboardProvides a centralized view of recent activities, tasks, or updates within the HR system. | ||
| Alerts/NotificationsReceive updates on important events like leave requests, approvals, or deadlines. | ||
| Approval Process ControlSet up workflows to automate approvals for various requests (e.g., leave, expense reports). | ||
| Attendance ManagementTrack employee work hours, leaves, and absences. | ||
| Billing & InvoicingGenerate and send invoices to clients based on billable hours or items (if applicable). | ||
| Calendar ManagementManage employee schedules, meetings, and time off. | ||
| Clock In/OutAllow employees to record their work start and end times. | ||
| Content LibraryStore and manage a central repository of HR-related documents, training materials, or company policies. | ||
| Course AuthoringCreate and develop training courses. | ||
| Course ManagementManage and administer training programs. | ||
| Course TrackingTrack employee progress and completion of training courses. | ||
| DashboardProvides a central view of key HR metrics and employee information. | ||
| Document ManagementStores, organizes, and tracks important employee documents (resumes, contracts, etc.). | ||
| Document StorageSecurely stores all types of employee-related documents. | ||
| Employee DatabaseCentral repository for storing and managing all employee information. | ||
| Employee OnboardingEfficiently integrates new hires into the company. | ||
| Employee Self ServiceEmpowers employees to update their own information, request time off, and access company resources. | ||
| Expense TrackingFacilitates tracking and managing employee business expenses. | ||
| Learner PortalA dedicated platform for employees to access learning resources and track their progress. | ||
| Learning & DevelopmentOffers tools and programs for employee training and professional development. | ||
| Leave TrackingTracks employee leave requests, balances, and approvals. | ||
| MessagingEnables internal communication between employees and managers. | ||
| Mobile Time TrackingEnables employees to track their work hours using a mobile app. | ||
| Ongoing Performance TrackingProvides tools to continuously monitor and evaluate employee performance. | ||
| Online Time ClockWeb-based system for employees to track their work hours. | ||
| Online Time TrackingEnables electronic recording of employee work hours. | ||
| Performance AppraisalConduct formal reviews to assess employee performance. | ||
| Performance ManagementSet goals, track progress, and provide feedback to improve employee performance. | ||
| Performance Review ManagementStreamline the process of creating, conducting, and managing performance reviews. | ||
| Real-Time NotificationsGet instant alerts for important events (e.g., timesheet approvals, leave requests). | ||
| Recruitment ManagementManage the applicant hiring process from job posting to onboarding. | ||
| RemindersSet up alerts for upcoming deadlines and tasks (e.g., performance reviews). | ||
| Reporting/AnalyticsGenerate reports to gain insights into workforce trends and make data-driven decisions. | ||
| Review Cycle TrackingMonitor and manage the performance review process timeline. | ||
| Role-Based PermissionsControl access to features and data based on an employee's job function. | ||
| Search/FilterEasily find specific information within the system. | ||
| Self Service PortalEmpower employees to access HR information, update personal details, and request leave or other services independently. | ||
| Sick Leave TrackingMonitor and manage employee sick leave usage. | ||
| Synchronous LearningEnable live, interactive online training sessions. | ||
| Third-Party IntegrationsConnect the system with other business applications. | ||
| Time Off ManagementManage all types of employee leave (vacation, sick leave, etc.). | ||
| Time Off RequestsAllow employees to submit electronic requests for time off. | ||
| Time TrackingMonitor the amount of time employees work. | ||
| Timesheet ManagementReview, approve, and manage employee timesheets. | ||
| Training AdministrationManage the creation, delivery, and enrollment of training programs. | ||
| Vacation/Leave TrackingMonitor and track employee vacation and other leave time. | ||
| Workstation TrackingTrack and manage assigned workstations for employees. | ||
| eLearning CompaniesIntegrate with online learning platforms to deliver training content. |